Never miss the right time to book your perfect cruise with us!
London (Southampton)
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Limerick | - | - |
1-2 | Killarney/Ireland | - | - |
3 | Cork Ireland | - | - |
4 | Southampton | - | - |
5 | London (Southampton) | - | - |
6 | St. Peter Port, Guernsey, Channel Islands | 07:00 | 17:00 |
7 | Cobh (Cork), Ireland | 09:00 | 19:00 |
8 | Dublin (Dun Laoghaire) Ireland | 07:00 | 19:00 |
9 | Belfast | 08:00 | 21:00 |
10 | Glasgow (Greenock) - Scotland | 07:00 | 18:00 |
11 | At Sea | - | - |
12 | Kirkwall, Orkney Islands, Scotland | 08:00 | 19:00 |
13 | Invergordon (Inverness & Loch Ness), Scotland | 07:00 | 18:00 |
14 | Queensferry | 07:00 | 19:00 |
15 | At Sea | - | - |
16 | Paris-Normandy (Le Havre), France | 07:00 | 20:00 |
17 | London (Southampton) | 06:00 | 00:00 |
Jun 27, 2021 |
Interior
-50 |
Balcony
+ 810 |
Suite
+ 1610 |
Ocean
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 09, 2021 |
Interior
$4366 |
Balcony
+ 910 |
Suite
+ 1710 |
Ocean
Sold Out |
|||||||
Aug 26, 2021 |
Ocean
Sold Out |
Interior
+ 200 |
Balcony
+ 960 |
Suite
+ 1760 |
|||||||
Sep 19, 2021 |
Ocean
Sold Out |
Interior
+ 150 |
Balcony
+ 910 |
Suite
+ 1710 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $4366 | - | $5276 | $6076 | |
Price per Day | $273 | - | $330 | $380 | |
Previous Price | $4576 | - | $5466 | $6216 | |
Change in $ | $-210 | - | $-190 | $-140 | |
Change in % | -4.81% | - | -3.6% | -2.3% | |
Updated | Mar 08, 2021 | Mar 08, 2021 | Mar 08, 2021 | Mar 08, 2021 | |
Initial Price | $4276 | $4476 | $5226 | $5976 | |
Lowest Price Ever | $4276 | $4476 | $5226 | $5976 | |
Our Opinion | Normal pricing | Slightly expensive | Expensive | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jul 09, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jul 09, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jul 09, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jul 09, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jul 09, 2021 Departure
Don't miss a price drop!
Set an alert now!