Never miss the right time to book your perfect cruise with us!
Southampton
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Southampton | - | - |
1-3 | At Sea | - | - |
4 | Fuerteventura, Canary Islands | 08:00 | 18:00 |
5 | 08:00 | 18:00 | |
6 | Tenerife, Canary Islands | 08:00 | 18:00 |
7 | La Palma | 08:00 | 17:00 |
8-9 | Madeira | - | - |
10-11 | At Sea | - | - |
12 | La Coruna, Spain | 08:00 | 17:00 |
13 | At Sea | - | - |
14 | Southampton | 06:30 | 00:00 |
Nov 01, 2021 |
Interior
-500 |
Ocean
-100 |
Balcony
+ 220 |
Suite
+ 4310 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2021 |
Interior
-370 |
Ocean
$2899 |
Balcony
+ 1100 |
Suite
+ 8160 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $2529 | $2899 | $3999 | $11059 | |
Price per Day | $181 | $207 | $286 | $790 | |
Previous Price | $2849 | $3219 | $4059 | $13899 | |
Change in $ | $-320 | $-320 | $-60 | $-2840 | |
Change in % | -12.65% | -11.04% | -1.5% | -25.68% | |
Updated | Dec 08, 2020 | Dec 08, 2020 | Dec 22, 2020 | Jan 23, 2021 | |
Initial Price | $2999 | $3399 | $3999 | $11449 | |
Lowest Price Ever | $2429 | $2799 | $3379 | $10789 | |
Our Opinion | Rather good deal | Rather good deal | Normal pricing | No price rating data | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Dec 23, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 23, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 23, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 23, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Dec 23, 2021 Departure
Don't miss a price drop!
Set an alert now!