Never miss the right time to book your perfect cruise with us!
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Miami, Florida | - | - |
1-2 | At Sea | - | - |
3 | St. Barts-Gustavia, BL | 08:00 | 22:00 |
4 | At Sea | - | - |
5 | Curacao-Willemstad, Cw | 08:00 | 18:00 |
6 | At Sea | - | - |
7 | Enter Panama Canal At Cristobal | - | - |
8-9 | Panama City, Panama | - | - |
10 | At Sea | - | - |
11 | Manta, Ecuador | 05:00 | 17:00 |
12 | Guayaquil, Ecuador | 07:00 | 20:00 |
13 | At Sea | - | - |
14 | Salaverry (Trujillo), Peru | 08:00 | 16:00 |
15-16 | Lima-Callao, Peru | - | - |
17-20 | At Sea | - | - |
21-22 | Easter Island (Isla de Pascua), CL | - | - |
23-24 | At Sea | - | - |
25 | Pitcairn Island-Adamstown, Pn | 08:00 | 16:00 |
26-27 | At Sea | - | - |
28 | Moorea | 08:00 | 18:00 |
29-30 | Bora-Bora, PF | - | - |
31 | Raiatea | 08:30 | 18:00 |
32-33 | Papeete, Tahiti | - | - |
34 | At Sea | - | - |
35 | Rarotonga | 08:00 | 18:00 |
36 | At Sea | - | - |
37 | Crossing Dateline - Lose 1 day | - | - |
38 | Nuku'Alofa, Tonga Islands | 08:00 | 18:00 |
39 | At Sea | - | - |
40 | Lautoka, Fiji Islands | 07:30 | 18:00 |
41 | Yasawa Islands, Fiji | 07:30 | 16:00 |
42 | At Sea | - | - |
43 | Lifou Isle, New Caledonia | 08:00 | 18:00 |
44 | Ile Des Pins, Nc | 08:00 | 18:00 |
45 | Noumea, New Caledonia | 08:00 | 18:00 |
46-47 | At Sea | - | - |
48-49 | Sydney | - | - |
50 | At Sea | - | - |
51 | Brisbane, Australia | 07:00 | 22:00 |
52 | Mooloolaba, Queensland, Australia | 08:00 | 17:00 |
53 | Gladstone Australia | 08:00 | 17:00 |
54-55 | At Sea | - | - |
56 | Gualalacanal-Honaira, SB | 08:00 | 18:00 |
57 | Gizo, Ghizo Island, Solomon Islands | 08:00 | 16:00 |
58-59 | Rabaul, Papua New Guinea | - | - |
60 | At Sea | - | - |
61 | Madang, Papua New Guinea | 07:00 | 18:00 |
62 | Wewak | 07:00 | 18:00 |
63-64 | At Sea | - | - |
65 | Ternate, Maluku Islands, Indonesia | 07:00 | 17:00 |
66 | At Sea | - | - |
67 | Komodo Island, Indonesia | 09:30 | 18:00 |
68-69 | Bali-Benoa, ID | - | - |
70 | At Sea | - | - |
71 | Semarang, Java, Indonesia | 07:00 | 19:30 |
72 | At Sea | - | - |
73-74 | Singapore City | - | - |
75 | Port Kelang (For Kuala Lumpur), My | 08:00 | 19:00 |
76 | Langkawi (Pulau Langkawi), Malaysia | 08:00 | 18:00 |
77 | Phuket, Thailand | 08:00 | 22:00 |
78 | At Sea | - | - |
79-81 | Yangon (Rangoon), Myanmar | - | - |
82 | At Sea | - | - |
83 | Port Blair, Andaman Islands | 06:00 | 18:00 |
84 | At Sea | - | - |
85-86 | Chennai (Madras), India | - | - |
87 | At Sea | - | - |
88-89 | Colombo, Sri Lanka | - | - |
90 | At Sea | - | - |
91 | Haa Alif Atoll (Utheemu), MV | 07:00 | 18:00 |
92 | Male, Maldives | 07:30 | 17:00 |
93-94 | At Sea | - | - |
95-96 | Mahe-Victoria Harbor | - | - |
97 | Praslin, Seychelles | 07:30 | 18:00 |
98-99 | At Sea | - | - |
100 | Zanzibar, Tanzania | 07:00 | 22:00 |
101 | Dar Es Salaam, Tanzania | 07:00 | 19:00 |
102-104 | Mombasa, Kenya | - | - |
105-108 | At Sea | - | - |
109 | Salalah, Oman | 07:00 | 13:00 |
110-112 | At Sea | - | - |
113 | Al 'Aqabah | 09:00 | 21:30 |
114 | Luxor & Karnak-Safaga | 07:00 | 23:59 |
115 | Sharm El Sheikh, Egypt | 07:00 | 21:00 |
116 | Sokhna, Egypt | 07:30 | 23:00 |
117 | Suez Canal Transit | - | - |
118 | At Sea | - | - |
119 | Kusadasi (Ephesus), Turkey | 08:00 | 23:00 |
120 | Mykonos | 07:30 | 18:00 |
121 | Athens-Piraeus | 02:00 | 18:00 |
122 | Bodrum, Turkey | 08:00 | 22:00 |
123 | Santorini | 07:00 | 22:00 |
124 | Chania/Crete | 08:00 | 22:00 |
125 | At Sea | - | - |
126 | Brindisi, Italy | 08:00 | 21:00 |
127 | Dubrovnik | 01:00 | 18:00 |
128 | Koper, Slovenia | 13:00 | 20:00 |
129-130 | Venice (Venezia), IT | - | - |
Jan 11, 2023 |
Balcony
+ 60400 |
Suite
+ 97900 |
Interior
Sold Out |
Ocean
Sold Out |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | $60399 | $97899 | |
Price per Day | - | - | - | - | |
Previous Price | - | - | $58499 | $146399 | |
Change in $ | - | - | $1900 | $-48500 | |
Change in % | - | - | 3.15% | -49.54% | |
Updated | Mar 08, 2020 | Jan 14, 2021 | Feb 23, 2021 | Feb 28, 2021 | |
Initial Price | - | $42099 | $52999 | $97899 | |
Lowest Price Ever | - | $42099 | $49875 | $89704 | |
Our Opinion | Expensive | No price rating data | |||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 11, 2023.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 11, 2023 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 11, 2023 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 11, 2023 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 11, 2023 Departure
Don't miss a price drop!
Set an alert now!