Never miss the right time to book your perfect cruise with us!
RomeCivitavecchia
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Miami, Florida | - | - |
1-2 | At Sea | - | - |
3 | Cartagena, Colombia | 08:00 | 15:00 |
4 | Enter Panama Canal At Cristobal | - | - |
5-6 | Panama City, Panama | - | - |
7 | At Sea | - | - |
8 | Caldera | 07:00 | 18:00 |
9 | At Sea | - | - |
10 | Acajutla, El Salvador | 07:00 | 17:00 |
11-12 | At Sea | - | - |
13 | Puerto Vallarta | 08:00 | 18:00 |
14-15 | At Sea | - | - |
16 | San Diego | 08:00 | 18:00 |
17 | Los Angeles-San Pedro, US | 08:00 | 17:00 |
18-21 | At Sea | - | - |
22-23 | Oahu-Honolulu, US | - | - |
24 | Maui-Lahaina, US | 08:00 | 17:00 |
25-26 | At Sea | - | - |
27 | Fanning Islands, Ki | 08:00 | 18:00 |
28-30 | At Sea | - | - |
31 | Crossing Dateline- Gain 1 day | - | - |
32 | At Sea | - | - |
33 | Mystery Island, Vanuatu | 08:00 | 18:00 |
34 | Noumea, New Caledonia | 08:00 | 17:00 |
35 | At Sea | - | - |
36-37 | Brisbane, Australia | - | - |
38 | At Sea | - | - |
39 | Arlie Beach, AU | 08:00 | 18:00 |
40 | Townsville, Australia | 07:00 | 18:00 |
41 | Port Douglas, Australia | 07:30 | 18:00 |
42-43 | At Sea | - | - |
44 | Banda Neira, Maluku, Indonesia | 09:00 | 18:00 |
45 | Ambon, Indoneisa | 07:00 | 16:00 |
46-47 | At Sea | - | - |
48 | Kota Kinabalu, Malaysia | 07:00 | 18:00 |
49 | Bandar Seri Begawan, Brunei | 07:00 | 17:00 |
50 | At Sea | - | - |
51-52 | Manila, Philippines | - | - |
53 | At Sea | - | - |
54-55 | Hong Kong | - | - |
56 | At Sea | - | - |
57 | Hualien, Taiwan | 08:00 | 18:00 |
58 | Ishigaki Island, Japan | 07:00 | 18:00 |
59 | At Sea | - | - |
60 | Hososhima | 08:00 | 18:00 |
61 | Hiroshima, Japan | 08:00 | 19:00 |
62 | Kochi, Japan | 09:00 | 18:00 |
63-64 | Osaka, Japan | - | - |
65 | Shimizu (Mt. Fuji), Japan | 08:00 | 19:00 |
66-67 | Tokyo | - | - |
68 | At Sea | - | - |
69 | Kagoshima, Japan | 08:00 | 19:00 |
70 | Nagasaki, Japan | 08:00 | 18:00 |
71 | At Sea | - | - |
72 | Incheon (Seoul) | 06:00 | 19:00 |
73 | At Sea | - | - |
74-76 | Beijing-Xingang, Cn | - | - |
77 | At Sea | - | - |
78-80 | Shanghai, China | - | - |
81 | At Sea | - | - |
82 | Naha, Okinawa | 07:00 | 14:30 |
83 | Taipei-Keelung, TW | 08:30 | 18:00 |
84 | At Sea | - | - |
85-86 | Hanoi-Hongai, VN | - | - |
87-88 | At Sea | - | - |
89-90 | Ho Chi Minh City (Saigon), Vietnam | - | - |
91 | At Sea | - | - |
92-93 | Singapore City | - | - |
94-95 | At Sea | - | - |
96-98 | Yangon (Rangoon), Myanmar | - | - |
99-100 | At Sea | - | - |
101 | Chennai (Madras), India | 07:00 | 18:00 |
102 | At Sea | - | - |
103 | Colombo, Sri Lanka | 07:00 | 19:00 |
104-105 | At Sea | - | - |
106 | Mumbai (Bombay), India | 07:00 | 18:00 |
107-108 | At Sea | - | - |
109-110 | Dubai | - | - |
111 | Abu Dhabi, U.A.E. | 08:00 | 22:00 |
112 | At Sea | - | - |
113 | Muscat, Oman | 07:00 | 18:00 |
114-118 | At Sea | - | - |
119-120 | Luxor & Karnak-Safaga | - | - |
121 | At Sea | - | - |
122 | Transit The Suez Canal Cruising Only | 01:00 | 18:00 |
123 | At Sea | - | - |
124 | Santorini | 07:00 | 20:00 |
125 | At Sea | - | - |
126 | Amalfi, Italy | 07:30 | 18:00 |
127 | Civitavecchia | 07:00 | 00:00 |
Jan 05, 2021 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
Suite
Sold Out |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | - | |
Price per Day | - | - | - | - | |
Previous Price | - | - | - | - | |
Change in $ | - | - | - | - | |
Change in % | - | - | - | - | |
Updated | Sep 27, 2018 | Jul 26, 2020 | Oct 22, 2020 | Oct 22, 2020 | |
Initial Price | - | $67584 | $76984 | $114784 | |
Lowest Price Ever | - | $49099 | $55481 | $89197 | |
Our Opinion | |||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 05, 2021.