Never miss the right time to book your perfect cruise with us!
New York City
Day | Port | Arrival | Departure |
---|---|---|---|
0 | London-Southampton, Gb | - | - |
1 | Cork-Cobh, Ie | 14:00 | 20:00 |
2 | Dingle | 07:30 | 18:00 |
3-7 | At Sea | - | - |
8 | Bar Harbor | 07:00 | 19:00 |
9 | Boston | 08:00 | 22:00 |
10 | Cape Cod-Provincetown, US | 07:30 | 17:00 |
11-12 | New York City | - | - |
Sep 05, 2021 |
Balcony
+ 5100 |
Suite
+ 8600 |
Interior
Sold Out |
Ocean
Sold Out |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | $5099 | $8599 | |
Price per Day | - | - | $425 | $717 | |
Previous Price | - | - | $5249 | $8600 | |
Change in $ | - | - | $-150 | $-1 | |
Change in % | - | - | -2.94% | -0.01% | |
Updated | Mar 22, 2019 | Feb 14, 2021 | Feb 20, 2021 | Feb 19, 2021 | |
Initial Price | - | $5189 | $6639 | $10139 | |
Lowest Price Ever | - | $3649 | $4972 | $8384 | |
Our Opinion | Slightly expensive | No price rating data | |||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 05, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 05, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 05, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 05, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 05, 2021 Departure
Don't miss a price drop!
Set an alert now!