Never miss the right time to book your perfect cruise with us!
LONDON SOUTHAMPTON
Day | Port | Arrival | Departure |
---|---|---|---|
1 | London | - | - |
2-3 | At Sea | - | - |
4 | Alesund, Norway | 07:00 | 18:00 |
5 | At Sea | - | - |
6 | Tromso, Norway | 08:00 | 23:59 |
7-8 | Alta | - | - |
9-10 | At Sea | - | - |
11 | Stavanger, Norway | 08:00 | 17:00 |
12 | At Sea | - | - |
13 | London | 06:00 | 00:00 |
Oct 05, 2021 |
Interior
-50 |
Ocean
+ 76 |
Balcony
+ 772 |
Suite
+ 2026 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2021 |
Interior
$2209 |
Ocean
+ 129 |
Balcony
+ 816 |
Suite
+ 2026 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $2209 | $2338 | $3025 | $4235 | |
Price per Day | $184 | $195 | $252 | $353 | |
Previous Price | $2210 | $2339 | $3069 | $4236 | |
Change in $ | $-1 | $-1 | $-44 | $-1 | |
Change in % | -0.05% | -0.04% | -1.45% | -0.02% | |
Updated | Jan 27, 2020 | Jan 27, 2020 | Nov 09, 2020 | Jan 27, 2020 | |
Initial Price | $2299 | $2499 | $3149 | $3549 | |
Lowest Price Ever | $2208 | $2337 | $3025 | $3549 | |
Our Opinion | Rather good deal | Rather good deal | OK deal | Slightly expensive | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Oct 17, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 17, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 17, 2021 Departure
Jan 17, 2021 - Feb 14, 2021: Prices will be stable over the next 5 weeks.
Oct 17, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Oct 17, 2021 Departure
Don't miss a price drop!
Set an alert now!