Never miss the right time to book your perfect cruise with us!
Barcelona
Day | Port | Arrival | Departure |
---|---|---|---|
1 | Miami, Florida | 08:00 | 19:00 |
2-3 | At Sea | - | - |
4 | St. John's, Newfoundland | 10:00 | 19:00 |
5 | Castries | 09:00 | 18:00 |
6 | St. George's, Grenada | 07:00 | 13:00 |
7 | Kralendijk | 13:00 | 23:00 |
8 | Oranjestad | 07:00 | 17:00 |
9 | At Sea | - | - |
10 | Enter Panama Canal At Cristobal | - | - |
11 | At Sea | - | - |
12 | Manta, Ecuador | 08:00 | 18:00 |
13 | Guayaquil, Equador | 08:00 | 18:00 |
14 | At Sea | - | - |
15 | Salaverry (Trujillo), Peru | 08:00 | 17:00 |
16-17 | Callao (Lima), Peru | - | - |
18 | Pisco, Peru | 07:00 | 17:00 |
19-22 | At Sea | - | - |
23-24 | Hanga Roa, Easter Island | - | - |
25-29 | At Sea | - | - |
30 | Papeete, Tahiti | 08:00 | 20:00 |
31 | Bora Bora | 08:00 | 18:00 |
32-33 | At Sea | - | - |
34 | Pago Pago, American Samoa | 09:00 | 18:00 |
35 | Date Line Going West | - | - |
36-38 | At Sea | - | - |
39 | Bay Of Islands, New Zealand | 08:00 | 18:00 |
40-41 | Auckland | - | - |
42 | Rotorua Tauranga | 08:00 | 16:00 |
43 | Napier, New Zealand | 10:00 | 19:00 |
44 | Wellington | 10:00 | 19:00 |
45 | Akaroa, New Zealand | 08:00 | 18:00 |
46 | Dunedin New Zealand | 08:00 | 18:00 |
47-49 | At Sea | - | - |
50 | Burnie, Tasmania, Australia | 08:00 | 18:00 |
51 | Melbourne, Australia | 08:00 | 18:00 |
52 | At Sea | - | - |
53 | Sydney | 07:00 | 18:00 |
54 | At Sea | - | - |
55-56 | Brisbane, Australia | - | - |
57 | At Sea | - | - |
58 | Airlie Beach, Queensland, Australia | 07:00 | 16:00 |
59 | Cairns | 10:00 | 20:00 |
60 | At Sea | - | - |
61 | Thursday Island, Australia | 07:00 | 16:00 |
62 | At Sea | - | - |
63 | Darwin, Australia | 10:00 | 19:00 |
64-65 | At Sea | - | - |
66-67 | Benoa (Denpasar), Bali, Indonesia | - | - |
68 | Surabaya, Java, Indonesia | 08:00 | 17:00 |
69 | At Sea | - | - |
70-71 | Singapore City | - | - |
72 | Kuala Lumpur | 10:00 | 20:00 |
73 | Penang (Pulau Pinang), Malaysia | 09:00 | 18:00 |
74 | Phuket, Thailand | 07:00 | 16:00 |
75-76 | At Sea | - | - |
77 | Colombo, Sri Lanka | 11:00 | 20:00 |
78 | At Sea | - | - |
79 | COCHIN KOCHI | 05:00 | 18:00 |
80 | Mangalore | 08:00 | 18:00 |
81 | Mormugao (Goa), India | 08:00 | 17:00 |
82-83 | Mumbai (Bombay), India | - | - |
84-85 | At Sea | - | - |
86 | Muscat, Oman | 08:00 | 19:00 |
87 | Fujairah, U.A.E. | 08:00 | 18:00 |
88-89 | Dubai | - | - |
90-91 | At Sea | - | - |
92 | Salalah, Oman | 08:00 | 18:00 |
93-96 | At Sea | - | - |
97 | Aqaba (Petra), Jordan | 07:00 | 21:00 |
98-99 | Luxor | - | - |
100-101 | Suez Canal Transit | - | - |
102-103 | Haifa (Nazareth), Israel | - | - |
104 | Limassol, Cyprus | 08:00 | 16:00 |
105 | Rhodes | 10:00 | 19:00 |
106 | Patmos, Greece | 08:00 | 18:00 |
107 | Mytilene, Lesvos (Lesbos), Greece | 07:00 | 16:00 |
108-109 | Istanbul | - | - |
110 | Bozcaada (Tenedos), Turkey | 08:00 | 18:00 |
111 | Kusadasi (Ephesus), Turkey | 08:00 | 19:00 |
112 | Santorini | 08:00 | 17:00 |
113 | At Sea | - | - |
114 | Amalfi, Italy | 08:00 | 18:00 |
115 | Civitavecchia | 08:00 | 20:00 |
116 | Florence Italy | 08:00 | 20:00 |
117 | Monte Carlo | 08:00 | 21:00 |
118 | Marseille | 08:00 | 17:00 |
119 | Barcelona | 08:00 | 18:00 |
Jan 05, 2021 |
Suite
$66599 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 12, 2022 |
Interior
-51730 |
Ocean
-49750 |
Balcony
-45120 |
Suite
-40710 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | $66599 | |
Price per Day | - | - | - | $569 | |
Previous Price | - | - | - | $68099 | |
Change in $ | - | - | - | $-1500 | |
Change in % | - | - | - | -2.25% | |
Updated | Sep 10, 2018 | Sep 10, 2018 | Sep 10, 2018 | Jun 13, 2020 | |
Initial Price | - | - | - | $61999 | |
Lowest Price Ever | - | - | - | $61999 | |
Our Opinion | Extremly expensive | ||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 05, 2021.