Never miss the right time to book your perfect cruise with us!
Hamburg, Germany
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Hamburg, Germany | - | - |
1 | At Sea | - | - |
2 | Southampton | 06:00 | 18:00 |
3-8 | At Sea | - | - |
9 | Hamilton Bermuda | 09:00 | 16:00 |
10-11 | At Sea | - | - |
12 | Port Canaveral | 06:00 | 19:00 |
13 | Fort Lauderdale | 06:00 | 19:00 |
14-15 | At Sea | - | - |
16 | Montego Bay | 07:00 | 18:00 |
17 | At Sea | - | - |
18 | Puerto Limon, Costa Rica | 08:00 | 17:00 |
19 | Enter Panama Canal At Cristobal | 06:00 | 17:00 |
20-21 | At Sea | - | - |
22 | Puerto Quetzal, Guatemala | 06:00 | 17:00 |
23-24 | At Sea | - | - |
25 | Cabo San Lucas | 08:00 | 17:00 |
26-27 | At Sea | - | - |
28-29 | San Francisco | - | - |
30-33 | At Sea | - | - |
34-35 | Honolulu | - | - |
36 | At Sea | - | - |
37 | X Intl Dateline | 23:30 | 23:59 |
38-39 | At Sea | - | - |
40 | Apia, Samoa | 09:00 | 18:00 |
41 | At Sea | - | - |
42 | Suva, Fiji | 08:00 | 17:00 |
43-44 | At Sea | - | - |
45 | Tauranga, New Zealand | 07:15 | 18:00 |
46 | Auckland | 07:00 | 21:00 |
47 | Bay Of Islands, New Zealand | 08:00 | 18:00 |
48-49 | At Sea | - | - |
50-51 | Sydney | - | - |
52 | At Sea | - | - |
53 | Brisbane, Australia | 07:00 | 19:00 |
54 | At Sea | - | - |
55 | Airlie Beach, Queensland, Australia | 08:00 | 18:00 |
56-58 | At Sea | - | - |
59 | Darwin | 07:00 | 18:00 |
60-61 | At Sea | - | - |
62 | Balikpapan, Borneo, Indonesia | 07:00 | 18:00 |
63-65 | At Sea | - | - |
66 | Ho Chi Minh City (Phu My) | 06:00 | 17:00 |
67 | Nha Trang, Vietnam | 08:00 | 18:00 |
68 | At Sea | - | - |
69-70 | Hong Kong | - | - |
71-73 | At Sea | - | - |
74-75 | Singapore | - | - |
76 | Port Kelang | 08:00 | 18:30 |
77 | Penang (Pulau Pinang), Malaysia | 08:00 | 17:00 |
78-80 | At Sea | - | - |
81 | Colombo, Sri Lanka | 07:00 | 21:00 |
82-85 | At Sea | - | - |
86 | Republic Of Mauritius | 07:00 | 20:00 |
87 | Reunion | 07:00 | 17:00 |
88-91 | At Sea | - | - |
92 | Port Elizabeth, Bequia, Grenadines | 04:00 | 20:00 |
93 | At Sea | - | - |
94-95 | Cape Town, South Africa | - | - |
96 | At Sea | - | - |
97 | Walvis Bay, Namibia | 06:30 | 18:00 |
98-105 | At Sea | - | - |
106 | 08:00 | 18:00 | |
107-109 | At Sea | - | - |
110 | Southampton | 06:00 | 16:30 |
111 | At Sea | - | - |
112 | Hamburg, Germany | 07:00 | 00:00 |
Jan 08, 2021 |
Interior
$17289 |
Ocean
+ 2710 |
Balcony
+ 6350 |
Suite
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 08, 2022 |
Interior
+ 5390 |
Ocean
+ 11330 |
Balcony
+ 15100 |
Suite
+ 59598 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $17289 | $19999 | $23639 | - | |
Price per Day | $154 | $179 | $211 | - | |
Previous Price | $17290 | $20000 | $23640 | - | |
Change in $ | $-1 | $-1 | $-1 | - | |
Change in % | -0.01% | -0.01% | - | - | |
Updated | Nov 09, 2020 | Nov 09, 2020 | Nov 09, 2020 | Aug 27, 2020 | |
Initial Price | $18199 | $23599 | $26549 | $72199 | |
Lowest Price Ever | $17289 | $19999 | $23639 | $68589 | |
Our Opinion | Really good deal | Rather good deal | Rather good deal | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 08, 2021.