Never miss the right time to book your perfect cruise with us!
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Southampton (London) England | - | - |
1 | Le Havre (Paris) France | 07:00 | 19:00 |
2 | Zeebrugge (brussels-brugge) | 08:00 | 17:00 |
3 | Amsterdam | 08:00 | 16:00 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $860 | $1210 | $2134 | $2680 | |
Price per Day | - | - | - | - | |
Previous Price | $853 | $1379 | $2141 | $2859 | |
Change in $ | $7 | $-169 | $-7 | $-179 | |
Change in % | 0.81% | -13.97% | -0.33% | -6.68% | |
Updated | Dec 24, 2020 | Dec 03, 2020 | Dec 23, 2020 | Dec 03, 2020 | |
Initial Price | $1497 | $1896 | $2645 | $3149 | |
Lowest Price Ever | $853 | $1210 | $2134 | $2680 | |
Our Opinion | Very good deal | Really good deal | OK deal | Normal pricing | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 12, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 12, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 12, 2021 Departure
Jan 10, 2021 - Feb 14, 2021: Prices will be stable over the next 6 weeks.
Sep 12, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 12, 2021 Departure
Don't miss a price drop!
Set an alert now!