Never miss the right time to book your perfect cruise with us!
Southampton
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Southampton | - | - |
1-6 | At Sea | - | - |
7 | Hamilton Bermuda | 09:00 | 16:00 |
8-9 | At Sea | - | - |
10 | Port Canaveral | 06:00 | 19:00 |
11 | Fort Lauderdale | 06:00 | 19:00 |
12-13 | At Sea | - | - |
14 | Montego Bay | 07:00 | 18:00 |
15 | At Sea | - | - |
16 | Puerto Limon, Costa Rica | 08:00 | 17:00 |
17 | Enter Panama Canal At Cristobal | 06:00 | 17:00 |
18-19 | At Sea | - | - |
20 | Puerto Quetzal, Guatemala | 06:00 | 17:00 |
21-22 | At Sea | - | - |
23 | Cabo San Lucas | 08:00 | 17:00 |
24-25 | At Sea | - | - |
26-27 | San Francisco | - | - |
28-31 | At Sea | - | - |
32-33 | Honolulu | - | - |
34 | At Sea | - | - |
35 | X Intl Dateline | 23:30 | 23:59 |
36-37 | At Sea | - | - |
38 | Apia, Samoa | 09:00 | 18:00 |
39 | At Sea | - | - |
40 | Suva, Fiji | 08:00 | 17:00 |
41-42 | At Sea | - | - |
43 | Tauranga, New Zealand | 07:15 | 18:00 |
44 | Auckland | 07:00 | 21:00 |
45 | Bay Of Islands, New Zealand | 08:00 | 18:00 |
46-47 | At Sea | - | - |
48-49 | Sydney | - | - |
50 | At Sea | - | - |
51 | Brisbane, Australia | 07:00 | 19:00 |
52 | At Sea | - | - |
53 | Airlie Beach, Queensland, Australia | 08:00 | 18:00 |
54-56 | At Sea | - | - |
57 | Darwin | 07:00 | 18:00 |
58-59 | At Sea | - | - |
60 | Balikpapan, Borneo, Indonesia | 07:00 | 18:00 |
61-63 | At Sea | - | - |
64 | Ho Chi Minh City (Phu My) | 06:00 | 17:00 |
65 | Nha Trang, Vietnam | 08:00 | 18:00 |
66 | At Sea | - | - |
67-68 | Hong Kong | - | - |
69-71 | At Sea | - | - |
72-73 | Singapore | - | - |
74 | Port Kelang | 08:00 | 18:30 |
75 | Penang (Pulau Pinang), Malaysia | 08:00 | 17:00 |
76-78 | At Sea | - | - |
79 | Colombo, Sri Lanka | 07:00 | 21:00 |
80-83 | At Sea | - | - |
84 | Republic Of Mauritius | 07:00 | 20:00 |
85 | Reunion | 07:00 | 17:00 |
86-89 | At Sea | - | - |
90 | Port Elizabeth, Bequia, Grenadines | 04:00 | 20:00 |
91 | At Sea | - | - |
92-93 | Cape Town, South Africa | - | - |
94 | At Sea | - | - |
95 | Walvis Bay, Namibia | 06:30 | 18:00 |
96-103 | At Sea | - | - |
104 | 08:00 | 18:00 | |
105-107 | At Sea | - | - |
108 | Southampton | 06:00 | 00:00 |
Jan 10, 2021 |
Interior
$17299 |
Ocean
+ 2800 |
Balcony
+ 5640 |
Suite
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2022 |
Interior
+ 800 |
Ocean
+ 4390 |
Balcony
+ 8350 |
Suite
+ 43840 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $17299 | $20099 | $22939 | - | |
Price per Day | $160 | $186 | $212 | - | |
Previous Price | $17300 | $20100 | $22940 | - | |
Change in $ | $-1 | $-1 | $-1 | - | |
Change in % | -0.01% | - | - | - | |
Updated | Nov 09, 2020 | Nov 09, 2020 | Nov 09, 2020 | Aug 27, 2020 | |
Initial Price | $17499 | $22799 | $26379 | $62499 | |
Lowest Price Ever | $15199 | $18599 | $20259 | $49669 | |
Our Opinion | Really good deal | Rather good deal | Rather good deal | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 10, 2021.