Never miss the right time to book your perfect cruise with us!
Auckland
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Auckland | - | - |
1 | Bay Of Islands, New Zealand | 08:00 | 16:00 |
2-3 | At Sea | - | - |
4 | Sydney | 06:00 | 16:00 |
5 | At Sea | - | - |
6 | Brisbane, Australia | 07:00 | 17:00 |
7-12 | At Sea | - | - |
13 | Komodo Island, Indonesia | 06:00 | 16:00 |
14-15 | At Sea | - | - |
16 | Singapore City | 09:00 | 18:00 |
17-19 | At Sea | - | - |
20 | Colombo, Sri Lanka | 08:00 | 20:00 |
21-23 | At Sea | - | - |
24 | Muscat (Mina Qaboos), Oman | 09:00 | 17:00 |
25-26 | Dubai | - | - |
27-32 | At Sea | - | - |
33 | Aqaba (Petra), Jordan | 07:00 | 23:00 |
34-36 | At Sea | - | - |
37 | Mykonos | 08:00 | 17:00 |
38 | At Sea | - | - |
39 | Salerno Italy | 07:00 | 19:00 |
40 | Civitavecchia | 07:00 | 19:00 |
41 | Elba (Portoferraio), Italy | 07:00 | 17:00 |
42 | Marseille | 08:00 | 18:00 |
43 | Barcelona | 08:00 | 22:00 |
44 | At Sea | - | - |
45 | Malaga | 07:00 | 19:00 |
46 | Tangier, Morocco | 07:00 | 17:00 |
47 | Lisbon | 12:00 | 22:00 |
48-49 | At Sea | - | - |
50 | Holyhead, Wales | 07:00 | 18:00 |
51 | Belfast | 08:00 | 21:00 |
52 | Glasgow (Greenock) Scotland | 07:00 | 18:00 |
53 | At Sea | - | - |
54 | Cork Ireland | 07:00 | 22:00 |
55 | At Sea | - | - |
56 | London (Dover) England | 07:00 | 21:00 |
57 | At Sea | - | - |
58 | Invergordon (Inverness & Loch Ness), Scotland | 07:00 | 18:00 |
59 | Shetland Islands (Lerwick), Scotlan | 07:00 | 16:00 |
60 | At Sea | - | - |
61 | Akureyri, Iceland | 07:00 | 17:00 |
62 | Reykjavik, Iceland | 12:00 | 23:00 |
63-64 | At Sea | - | - |
65 | Nanortalik, Greenland | 07:00 | 18:00 |
66 | Qaqortoq, Greenland | 07:00 | 16:00 |
67-68 | At Sea | - | - |
69 | Corner Brook, Newfoundland | 08:00 | 17:00 |
70 | At Sea | - | - |
71 | Quebec City, Quebec | 09:00 | 22:00 |
72 | Saguenay, Quebec, Canada | 09:00 | 17:00 |
73 | At Sea | - | - |
74 | Sydney | 09:00 | 18:00 |
75 | Halifax | 09:00 | 18:00 |
76 | At Sea | - | - |
77-78 | New York City | - | - |
79-84 | At Sea | - | - |
85 | Manta, Ecuador | 05:00 | 18:00 |
86-87 | At Sea | - | - |
88-89 | Callao (Lima), Peru | - | - |
90 | Pisco (General San Martin) Peru | 07:00 | 16:00 |
91-94 | At Sea | - | - |
95 | Easter Island - Chile | 07:00 | 18:00 |
96-100 | At Sea | - | - |
101 | Tahiti (Papeete), French Polynesia | 07:00 | 21:00 |
102-103 | At Sea | - | - |
104 | Cross International Date Line | 12:00 | 13:00 |
105-107 | At Sea | - | - |
108 | Auckland | 10:00 | 00:00 |
May 31, 2023 |
Suite
+ 25020 |
Interior
Sold Out |
Ocean
Sold Out |
Balcony
Sold Out |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | - | - | $25019 | |
Price per Day | - | - | - | $234 | |
Previous Price | - | - | - | $25020 | |
Change in $ | - | - | - | $-1 | |
Change in % | - | - | - | - | |
Updated | Feb 26, 2023 | Feb 26, 2023 | Feb 26, 2023 | May 25, 2023 | |
Initial Price | $17769 | $18169 | $24019 | $25019 | |
Lowest Price Ever | $17108 | $17336 | $22818 | $23768 | |
Our Opinion | OK deal | ||||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on May 31, 2023.