Never miss the right time to book your perfect cruise with us!
Sydney
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Sydney | - | - |
1 | At Sea | - | - |
2 | Brisbane, Australia | 07:00 | 17:00 |
3-8 | At Sea | - | - |
9 | Komodo Island, Indonesia | 06:00 | 16:00 |
10-11 | At Sea | - | - |
12 | Singapore City | 09:00 | 18:00 |
13-15 | At Sea | - | - |
16 | Colombo, Sri Lanka | 08:00 | 20:00 |
17-19 | At Sea | - | - |
20 | Muscat (Mina Qaboos), Oman | 09:00 | 17:00 |
21-22 | Dubai | - | - |
23-28 | At Sea | - | - |
29 | Aqaba (Petra), Jordan | 07:00 | 23:00 |
30-32 | At Sea | - | - |
33 | Mykonos | 08:00 | 17:00 |
34 | At Sea | - | - |
35 | Salerno Italy | 07:00 | 19:00 |
36 | Civitavecchia | 07:00 | 19:00 |
37 | Elba (Portoferraio), Italy | 07:00 | 17:00 |
38 | Marseille | 08:00 | 18:00 |
39 | Barcelona | 08:00 | 22:00 |
40 | At Sea | - | - |
41 | Malaga | 07:00 | 19:00 |
42 | Tangier, Morocco | 07:00 | 17:00 |
43 | Lisbon | 12:00 | 22:00 |
44-45 | At Sea | - | - |
46 | Holyhead, Wales | 07:00 | 18:00 |
47 | Belfast | 08:00 | 21:00 |
48 | Glasgow (Greenock) Scotland | 07:00 | 18:00 |
49 | At Sea | - | - |
50 | Cork Ireland | 07:00 | 22:00 |
51 | At Sea | - | - |
52 | London (Dover) England | 07:00 | 21:00 |
53 | At Sea | - | - |
54 | Invergordon (Inverness & Loch Ness), Scotland | 07:00 | 18:00 |
55 | Shetland Islands (Lerwick), Scotlan | 07:00 | 16:00 |
56 | At Sea | - | - |
57 | Akureyri, Iceland | 07:00 | 17:00 |
58 | Reykjavik, Iceland | 12:00 | 23:00 |
59-60 | At Sea | - | - |
61 | Nanortalik, Greenland | 07:00 | 18:00 |
62 | Qaqortoq, Greenland | 07:00 | 16:00 |
63-64 | At Sea | - | - |
65 | Corner Brook, Newfoundland | 08:00 | 17:00 |
66 | At Sea | - | - |
67 | Quebec City, Quebec | 09:00 | 22:00 |
68 | Saguenay, Quebec, Canada | 09:00 | 17:00 |
69 | At Sea | - | - |
70 | Sydney | 09:00 | 18:00 |
71 | Halifax | 09:00 | 18:00 |
72 | At Sea | - | - |
73-74 | New York City | - | - |
75-80 | At Sea | - | - |
81 | Manta, Ecuador | 05:00 | 18:00 |
82-83 | At Sea | - | - |
84-85 | Callao (Lima), Peru | - | - |
86 | Pisco (General San Martin) Peru | 07:00 | 16:00 |
87-90 | At Sea | - | - |
91 | Easter Island - Chile | 07:00 | 18:00 |
92-96 | At Sea | - | - |
97 | Tahiti (Papeete), French Polynesia | 07:00 | 21:00 |
98-99 | At Sea | - | - |
100 | Cross International Date Line | 12:00 | 13:00 |
101-103 | At Sea | - | - |
104 | Auckland | 10:00 | 21:00 |
105 | Bay Of Islands, New Zealand | 08:00 | 16:00 |
106-107 | At Sea | - | - |
108 | Sydney | 06:00 | 00:00 |
Jun 04, 2023 |
Interior
$17768 |
Suite
+ 7251 |
Ocean
Sold Out |
Balcony
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 06, 2023 |
Interior
+/- 0 |
Suite
+ 16991 |
Ocean
Sold Out |
Balcony
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $17768 | - | - | $25019 | |
Price per Day | $166 | - | - | $234 | |
Previous Price | $17769 | - | - | $25020 | |
Change in $ | $-1 | - | - | $-1 | |
Change in % | -0.01% | - | - | - | |
Updated | May 19, 2023 | May 04, 2023 | May 29, 2023 | May 19, 2023 | |
Initial Price | $17769 | $18279 | $23819 | $25019 | |
Lowest Price Ever | $16880 | $17289 | $22723 | $23768 | |
Our Opinion | Rather good deal | OK deal | |||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jun 04, 2023.