Never miss the right time to book your perfect cruise with us!
Brisbane, Australia
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Brisbane, Australia | - | - |
1-6 | At Sea | - | - |
7 | Komodo Island, Indonesia | 06:00 | 16:00 |
8-9 | At Sea | - | - |
10 | Singapore City | 09:00 | 18:00 |
11-13 | At Sea | - | - |
14 | Colombo, Sri Lanka | 08:00 | 20:00 |
15-17 | At Sea | - | - |
18 | Muscat (Mina Qaboos), Oman | 09:00 | 17:00 |
19-20 | Dubai | - | - |
21-26 | At Sea | - | - |
27 | Aqaba (Petra), Jordan | 07:00 | 23:00 |
28-30 | At Sea | - | - |
31 | Mykonos | 08:00 | 17:00 |
32 | At Sea | - | - |
33 | Salerno Italy | 07:00 | 19:00 |
34 | Civitavecchia | 07:00 | 19:00 |
35 | Elba (Portoferraio), Italy | 07:00 | 17:00 |
36 | Marseille | 08:00 | 18:00 |
37 | Barcelona | 08:00 | 22:00 |
38 | At Sea | - | - |
39 | Malaga | 07:00 | 19:00 |
40 | Tangier, Morocco | 07:00 | 17:00 |
41 | Lisbon | 12:00 | 22:00 |
42-43 | At Sea | - | - |
44 | Holyhead, Wales | 07:00 | 18:00 |
45 | Belfast | 08:00 | 21:00 |
46 | Glasgow (Greenock) Scotland | 07:00 | 18:00 |
47 | At Sea | - | - |
48 | Cork Ireland | 07:00 | 22:00 |
49 | At Sea | - | - |
50 | London (Dover) England | 07:00 | 21:00 |
51 | At Sea | - | - |
52 | Invergordon (Inverness & Loch Ness), Scotland | 07:00 | 18:00 |
53 | Shetland Islands (Lerwick), Scotlan | 07:00 | 16:00 |
54 | At Sea | - | - |
55 | Akureyri, Iceland | 07:00 | 17:00 |
56 | Reykjavik, Iceland | 12:00 | 23:00 |
57-58 | At Sea | - | - |
59 | Nanortalik, Greenland | 07:00 | 18:00 |
60 | Qaqortoq, Greenland | 07:00 | 16:00 |
61-62 | At Sea | - | - |
63 | Corner Brook, Newfoundland | 08:00 | 17:00 |
64 | At Sea | - | - |
65 | Quebec City, Quebec | 09:00 | 22:00 |
66 | Saguenay, Quebec, Canada | 09:00 | 17:00 |
67 | At Sea | - | - |
68 | Sydney | 09:00 | 18:00 |
69 | Halifax | 09:00 | 18:00 |
70 | At Sea | - | - |
71-72 | New York City | - | - |
73-78 | At Sea | - | - |
79 | Manta, Ecuador | 05:00 | 18:00 |
80-81 | At Sea | - | - |
82-83 | Callao (Lima), Peru | - | - |
84 | Pisco (General San Martin) Peru | 07:00 | 16:00 |
85-88 | At Sea | - | - |
89 | Easter Island - Chile | 07:00 | 18:00 |
90-94 | At Sea | - | - |
95 | Tahiti (Papeete), French Polynesia | 07:00 | 21:00 |
96-97 | At Sea | - | - |
98 | Cross International Date Line | 12:00 | 13:00 |
99-101 | At Sea | - | - |
102 | Auckland | 10:00 | 21:00 |
103 | Bay Of Islands, New Zealand | 08:00 | 16:00 |
104-105 | At Sea | - | - |
106 | Sydney | 06:00 | 18:45 |
107 | At Sea | - | - |
108 | Brisbane, Australia | 07:00 | 00:00 |
Jun 04, 2023 |
Interior
+/- 0 |
Suite
+ 7251 |
Ocean
Sold Out |
Balcony
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 06, 2023 |
Interior
$17768 |
Suite
+ 16991 |
Ocean
Sold Out |
Balcony
Sold Out |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $17768 | - | - | $34759 | |
Price per Day | $166 | - | - | $325 | |
Previous Price | $17769 | - | - | $34218 | |
Change in $ | $-1 | - | - | $541 | |
Change in % | -0.01% | - | - | 1.56% | |
Updated | Apr 05, 2023 | May 24, 2023 | May 25, 2023 | May 29, 2023 | |
Initial Price | $17929 | $18169 | $23819 | $34219 | |
Lowest Price Ever | $17767 | $18167 | $23819 | $25019 | |
Our Opinion | Rather good deal | Slightly expensive | |||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jun 06, 2023.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jun 06, 2023 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jun 06, 2023 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jun 06, 2023 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jun 06, 2023 Departure
Don't miss a price drop!
Set an alert now!