Never miss the right time to book your perfect cruise with us!
Athens-Piraeus
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Melbourne, Australia | - | - |
1-3 | At Sea | - | - |
4 | Dunedin New Zealand | 08:00 | 18:00 |
5 | Akaroa - Christchurch, NZ | 08:00 | 18:00 |
6 | Wellington | 08:00 | 18:00 |
7 | Napier, New Zealand | 08:00 | 18:00 |
8 | Tauranga, New Zealand | 13:15 | 22:00 |
9 | Auckland | 08:00 | 21:00 |
10 | Waitangi, Bay Of Islands, New Zealand | 08:00 | 17:00 |
11-12 | At Sea | - | - |
13-14 | Sydney | - | - |
15-17 | At Sea | - | - |
18 | Arlie Beach, AU | 08:00 | 18:00 |
19-20 | Cairns | - | - |
21-22 | At Sea | - | - |
23 | Darwin, Australia | 08:30 | 21:00 |
24-25 | At Sea | - | - |
26 | Komodo Island, Indonesia | 07:00 | 16:00 |
27-29 | Bali-Benoa, ID | - | - |
30 | Celukan Bawang, Bali, Indonesia | 07:30 | 18:00 |
31 | At Sea | - | - |
32 | Semarang, Java, Indonesia | 06:00 | 19:00 |
33-34 | At Sea | - | - |
35 | Penang (Georgetown) | 08:30 | 18:00 |
36 | Langkawi (Pulau Langkawi), Malaysia | 08:00 | 17:30 |
37 | Port Kelang (For Kuala Lumpur), My | 08:00 | 18:00 |
38-39 | Singapore City | - | - |
40 | At Sea | - | - |
41 | Koh Samui (Nathon) | 07:30 | 17:00 |
42-43 | Bangkok-Laem Chabang, TH | - | - |
44 | Sihanoukville, Cambodia | 08:00 | 20:00 |
45 | At Sea | - | - |
46-48 | Ho Chi Minh City (Saigon), Vietnam | - | - |
49 | At Sea | - | - |
50 | Da Nang | 08:00 | 19:00 |
51-52 | Hanoi-Hongai, VN | - | - |
53 | At Sea | - | - |
54-55 | Hong Kong | - | - |
56 | At Sea | - | - |
57 | Taipei-Keelung, TW | 07:00 | 22:00 |
58 | Hualien, Taiwan | 08:00 | 18:00 |
59 | Ishigaki Island, Japan | 07:00 | 17:30 |
60 | At Sea | - | - |
61-62 | Manila, Philippines | - | - |
63 | Boracay, Philippines | 07:30 | 18:00 |
64 | Puerto Princesa, Philippines | 07:30 | 17:00 |
65 | Kota Kinabalu, Malaysia | 09:00 | 19:00 |
66 | Bandar Seri Begawan, Brunei | 07:00 | 16:00 |
67 | At Sea | - | - |
68-69 | Singapore City | - | - |
70 | Port Kelang (For Kuala Lumpur), My | 08:00 | 18:00 |
71-72 | Phuket, Thailand | - | - |
73 | At Sea | - | - |
74-76 | Yangon (Rangoon), Myanmar | - | - |
77-78 | At Sea | - | - |
79 | Galle, Sri Lanka | 08:00 | 18:00 |
80 | At Sea | - | - |
81-82 | Marmagao (Marmugao), IN | - | - |
83-84 | Mumbai (Bombay), India | - | - |
85-90 | At Sea | - | - |
91-92 | Al 'Aqabah | - | - |
93 | Sokhna, Egypt | 07:00 | 22:00 |
94 | Suez Canal Transit | - | - |
95 | Paphos, Cyprus | 08:00 | 17:30 |
96 | Rhodes | 08:00 | 18:00 |
97 | Heraklion | 08:00 | 18:00 |
98 | Kusadasi (Ephesus), Turkey | 07:00 | 22:00 |
99 | Santorini | 07:00 | 18:00 |
100-101 | Athens-Piraeus | - | - |
Jan 06, 2022 |
Ocean
+ 34500 |
Balcony
+ 44400 |
Suite
+ 69900 |
Interior
Sold Out |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | - | $34499 | $44399 | $69899 | |
Price per Day | - | $345 | $444 | $699 | |
Previous Price | - | $32699 | $44400 | $69900 | |
Change in $ | - | $1800 | $-1 | $-1 | |
Change in % | - | 5.22% | - | - | |
Updated | Sep 09, 2019 | Oct 28, 2020 | Jun 09, 2020 | Jun 09, 2020 | |
Initial Price | - | $32699 | $44399 | $75154 | |
Lowest Price Ever | - | $30287 | $41125 | $64744 | |
Our Opinion | Normal pricing | Slightly expensive | No price rating data | ||
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 06, 2022.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 06, 2022 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 06, 2022 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 06, 2022 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 06, 2022 Departure
Don't miss a price drop!
Set an alert now!