Never miss the right time to book your perfect cruise with us!
Ijmuiden (Amsterdam), Netherlands
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Fort Lauderdale | - | - |
1-2 | At Sea | - | - |
3 | Santo Domingo, Dominican Republic | 08:00 | 17:00 |
4 | At Sea | - | - |
5 | Santa Marta, Colombia | 08:00 | 17:00 |
6 | At Sea | - | - |
7 | Puerto Limon (San Jose) Costa Rica | 08:00 | 17:00 |
8 | Enter Panama Canal At Cristobal | 06:00 | 06:00 |
9 | At Sea | - | - |
10 | Enter Panama Canal At Cristobal | 20:00 | 20:00 |
11-12 | Fuerte Amador, Panama | - | - |
13 | Crossing The Equator | - | - |
14 | Manta, Ecuador | 06:00 | 20:00 |
15 | At Sea | - | - |
16 | Salaverry (Trujillo), Peru | 07:00 | 18:00 |
17 | At Sea | - | - |
18-19 | Callao (Lima), Peru | - | - |
20 | General San Martin (Pisco) Peru | 08:00 | 17:00 |
21 | At Sea | - | - |
22 | Arica, Chile | 08:00 | 17:00 |
23 | At Sea | - | - |
24 | Antofagasta, Chile | 08:00 | 17:00 |
25 | At Sea | - | - |
26 | San Antonio (Santiago) Chile | 08:00 | 17:00 |
27 | At Sea | - | - |
28 | Robinson Crusoe Island, Chile | 08:00 | 17:00 |
29 | At Sea | - | - |
30 | Puerto Montt | 08:00 | 17:00 |
31 | Castro, Chile | 08:00 | 17:00 |
32 | Puerto Chacabuco, Chile | 08:00 | 17:00 |
33-35 | At Sea | - | - |
36 | Magellan Strait | - | - |
37 | Punta Arenas, Chile | 06:00 | 18:00 |
38 | Cockburn Channel | - | - |
39 | Beagle Channel | - | - |
40 | At Sea | - | - |
41 | Ushuaia, Argentina-Fly to Buenos Aires-Home | 14:00 | 20:00 |
42 | Cape Horn | - | - |
43 | At Sea | - | - |
44-47 | Antarctic Experience | 08:00 | 18:00 |
48 | At Sea | - | - |
49 | Port Stanley, Falkland Islands | 08:00 | 17:00 |
50 | At Sea | - | - |
51 | Puerto Madryn, Argentina | 08:00 | 17:00 |
52-53 | At Sea | - | - |
54 | Montevideo | 08:00 | 18:00 |
55-56 | Buenos Aires | - | - |
57 | Punta Del Este, Uruguay | 08:00 | 17:00 |
58-59 | At Sea | - | - |
60-61 | Rio de Janeiro | - | - |
62 | Buzios, Brazil | 08:00 | 14:00 |
63 | At Sea | - | - |
64 | Salvador Da Bahia Brazil | 08:00 | 15:00 |
65 | Maceio, Brazil | 08:00 | 17:00 |
66 | Recife, Brazil | 08:00 | 23:00 |
67 | At Sea | - | - |
68 | Fortaleza, Brazil | 08:00 | 17:00 |
69 | At Sea | - | - |
70 | Crossing The Equator | - | - |
71 | Barra Norte Sea Brazil | - | - |
72 | Crossing The Amazon River Bar, Braz | - | - |
73 | Barra Norte River Brazil | - | - |
74 | At Sea | - | - |
75 | Crossing The Equator | - | - |
76 | Santarem, Brazil | 08:00 | 17:00 |
77 | Boca Da Valeria, Brazil | 07:00 | 14:00 |
78-79 | Manaus | - | - |
80 | Parintins, Brazil | 08:00 | 17:00 |
81 | Alter Do Chao (Amazon River), Brazil | 08:00 | 14:00 |
82 | At Sea | - | - |
83 | Crossing The Equator | - | - |
84 | Barra Norte River Brazil | - | - |
85 | Crossing The Amazon River Bar, Braz | - | - |
86 | Barra Norte Sea Brazil | - | - |
87 | At Sea | - | - |
88 | Devils Island, French Guiana | 08:00 | 17:00 |
89-92 | At Sea | - | - |
93 | Mindelo, Cape Verde Island | 08:00 | 17:00 |
94 | Praia Da Vitoria, Azores | 08:00 | 17:00 |
95 | At Sea | - | - |
96 | Banjul, Gambia | 08:00 | 17:00 |
97 | Dakar, Senegal | 08:00 | 17:00 |
98-99 | At Sea | - | - |
100 | Arrecife, Lanzarote, Canary Islands | 08:00 | 17:00 |
101 | Agadir, Morocco | 07:00 | 13:00 |
102 | Casablanca, Morocco | 07:00 | 20:00 |
103 | At Sea | - | - |
104 | Gibraltar (U.K.) | 11:00 | 17:00 |
105 | At Sea | - | - |
106-107 | Barcelona | - | - |
108 | At Sea | - | - |
109 | Cadiz (Seville) Spain | 08:00 | 18:00 |
110 | At Sea | - | - |
111-112 | Lisbon | - | - |
113 | Leixoes (Porto), Portugal | 08:00 | 17:00 |
114 | At Sea | - | - |
115 | Brest, France | 08:00 | 17:00 |
116 | Cherbourg (Normandy) France | 08:00 | 18:00 |
117 | Zeebrugge (Brussels) Belgium | 09:00 | 17:00 |
118 | Ijmuiden (Amsterdam), Netherlands | 08:00 | 00:00 |
Jan 25, 2025 |
Interior
$19609 |
Ocean
+ 5350 |
Suite
+ 25400 |
Balcony
Sold Out |
---|
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $19609 | $24959 | - | $45009 | |
Price per Day | $196 | $250 | - | $450 | |
Previous Price | $23909 | $25509 | - | $45509 | |
Change in $ | $-4300 | $-550 | - | $-500 | |
Change in % | -21.93% | -2.2% | - | -1.11% | |
Updated | Sep 05, 2024 | Sep 05, 2024 | Feb 29, 2024 | Sep 05, 2024 | |
Initial Price | $20399 | $21999 | - | $41999 | |
Lowest Price Ever | $17339 | $18699 | - | $35699 | |
Our Opinion | OK deal | Normal pricing | No price rating data | ||
Historic prices | |||||
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Jan 25, 2025.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 25, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 25, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 25, 2025 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Jan 25, 2025 Departure
Don't miss a price drop!
Set an alert now!