Never miss the right time to book your perfect cruise with us!
Bordeaux, France
Day | Port | Arrival | Departure |
---|---|---|---|
0 | Southampton | - | - |
1-2 | Honfleur, France | - | - |
3-4 | Paris (Rouen) - France | - | - |
5 | Cherbourg, France | 09:00 | 22:00 |
6 | St. Malo, France | 09:00 | 22:00 |
7 | At Sea | - | - |
8-9 | Nantes - Loire Valley - France | - | - |
10 | At Sea | 03:01 | 00:00 |
11-12 | Bordeaux, France | - | - |
Sep 04, 2021 |
Interior
-2120 |
Ocean
-1840 |
Balcony
-1560 |
Suite
Sold Out |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 09, 2021 |
Interior
$2939 |
Ocean
+ 350 |
Balcony
+ 840 |
Suite
+ 2310 |
dasda | Interior | Oceanview | Balcony | Suite | |
Current Price | $2939 | $3289 | $3779 | $5249 | |
Price per Day | $294 | $329 | $378 | $525 | |
Previous Price | $4279 | $4819 | $4279 | $5459 | |
Change in $ | $-1340 | $-1530 | $-500 | $-210 | |
Change in % | -45.59% | -46.52% | -13.23% | -4% | |
Updated | Dec 08, 2020 | Dec 08, 2020 | Dec 08, 2020 | Dec 08, 2020 | |
Initial Price | $4199 | $4699 | $5399 | $6499 | |
Lowest Price Ever | $2834 | $3239 | $3779 | $5199 | |
Our Opinion | OK deal | Normal pricing | Slightly expensive | Very expensive | |
Historic prices | ![]() |
![]() |
![]() |
![]() |
|
Book Now | Book Now | Book Now | Book Now |
Interior cabin, departing on Sep 09, 2021.
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 09, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 09, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 09, 2021 Departure
We don’t have enough data to show any prediction or the accuracy is not high enough. We are sorry, please try again another day.
Sep 09, 2021 Departure
Don't miss a price drop!
Set an alert now!